Recommended | |||
Features | Basic | Pro | Enterprise |
Location Constrain | ✔ | ✔ | ✔ |
Planogram | ✔ | ✔ | ✔ |
Product Logos | ✔ | ✔ | ✔ |
Must Stock List | ✔ | ✔ | ✔ |
Route Plan | ✔ | ✔ | ✔ |
Automatic Task Assignment | ✔ | ✔ | ✔ |
Photos Tasks | ✔ | ✔ | ✔ |
Product Status | ✔ | ✔ | ✔ |
Visit Record | ✔ | ✔ | ✔ |
Dashboard | ❌ | ✔ | ✔ |
Share of shelf | ❌ | ✔ | ✔ |
Inventory Reports | ❌ | ✔ | ✔ |
Point of Sales Report | ❌ | ✔ | ✔ |
Competitors Reports | ❌ | ✔ | ✔ |
Merchandiser Performance | ❌ | ✔ | ✔ |
On Shelf Availability | ❌ | ✔ | ✔ |
Shelf Replenishment | ❌ | ✔ | ✔ |
Product Faces Tracking | ❌ | ✔ | ✔ |
Freshness Report | ❌ | ✔ | ✔ |
Pricing Report | ❌ | ✔ | ✔ |
BDA Report | ❌ | ✔ | ✔ |
Initiatives Report | ❌ | ✔ | ✔ |
Asset Reports | ❌ | ❌ | ✔ |
Delivery Reports | ❌ | ❌ | ✔ |
Promotions Reports | ❌ | ❌ | ✔ |
Real Time Live Location | ❌ | ❌ | Soon |
Barcode Scanning | ❌ | ❌ | Soon |
Supervising System | ❌ | ❌ | Soon |
Sales System | ❌ | ❌ | Soon |
4400 Prince Mohammad Bin Salman Bin Abdulaziz Street 6795 Riyadh 13316.
email: info@daaem.com.sa
mobile: 00966580999619
phone: 00966112229220